Positive Energy Districts (PEDs) are defined as energy-efficient, flexible urban areas or connected buildings producing net-zero greenhouse gas emissions while managing a surplus of renewable energy. Central to European policy initiatives, PEDs aim to achieve clean, sustainable urbanization by 2025 and expedite the transition to a low-carbon energy system. Current literature predominantly explores economic and environmental dimensions of PEDs, partially neglecting social, behavioral, and cultural aspects despite their importance in fostering pro-environmental behaviors. This paper addresses this gap by examining the socio-cultural factors influencing PEDs' design and development. A comparative case study of two PED projects in Italy and Turkey, analyzed in the framework of the PROPEL project, employing qualitative methods such as desk research, document analysis, and semi-structured interviews, reveals that integrating cultural strategies (e.g., cultural events, heritage enhancement, community festivals, etc.) is vital in promoting community dynamics conducive to PEDs' success. The findings underscore the significance of socio-cultural elements in advancing PEDs.
Cultural factors supporting the design and development of PEDs – Positive Energy Districts: a comparative analysis of case studies in Italy and Turkey
Elena Borin
;
2024-01-01
Abstract
Positive Energy Districts (PEDs) are defined as energy-efficient, flexible urban areas or connected buildings producing net-zero greenhouse gas emissions while managing a surplus of renewable energy. Central to European policy initiatives, PEDs aim to achieve clean, sustainable urbanization by 2025 and expedite the transition to a low-carbon energy system. Current literature predominantly explores economic and environmental dimensions of PEDs, partially neglecting social, behavioral, and cultural aspects despite their importance in fostering pro-environmental behaviors. This paper addresses this gap by examining the socio-cultural factors influencing PEDs' design and development. A comparative case study of two PED projects in Italy and Turkey, analyzed in the framework of the PROPEL project, employing qualitative methods such as desk research, document analysis, and semi-structured interviews, reveals that integrating cultural strategies (e.g., cultural events, heritage enhancement, community festivals, etc.) is vital in promoting community dynamics conducive to PEDs' success. The findings underscore the significance of socio-cultural elements in advancing PEDs.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.people | Nicolas Caballero | en |
| dc.authority.people | Hande Demirel | en |
| dc.authority.people | Elena Borin | en |
| dc.authority.people | Irene Bertolami | en |
| dc.authority.people | Giovanni Dalle Nogare | en |
| dc.authority.people | Elisa Elena Vasiliu | en |
| dc.collection.id.s | b9891b25-7a1a-4d59-a0fd-1c2ec3152954 | * |
| dc.collection.name | 4.1 Contributo in Atti di convegno | * |
| dc.contributor.appartenenza | MANAGEMENT E ECONOMIA | * |
| dc.contributor.appartenenza.mi | 925 | * |
| dc.date.accessioned | 2024/10/03 22:31:17 | - |
| dc.date.available | 2024/10/03 22:31:17 | - |
| dc.date.firstsubmission | 2024/10/03 22:31:17 | * |
| dc.date.issued | 2024 | - |
| dc.date.submission | 2024/10/03 22:31:17 | * |
| dc.description.abstracteng | Positive Energy Districts (PEDs) are defined as energy-efficient, flexible urban areas or connected buildings producing net-zero greenhouse gas emissions while managing a surplus of renewable energy. Central to European policy initiatives, PEDs aim to achieve clean, sustainable urbanization by 2025 and expedite the transition to a low-carbon energy system. Current literature predominantly explores economic and environmental dimensions of PEDs, partially neglecting social, behavioral, and cultural aspects despite their importance in fostering pro-environmental behaviors. This paper addresses this gap by examining the socio-cultural factors influencing PEDs' design and development. A comparative case study of two PED projects in Italy and Turkey, analyzed in the framework of the PROPEL project, employing qualitative methods such as desk research, document analysis, and semi-structured interviews, reveals that integrating cultural strategies (e.g., cultural events, heritage enhancement, community festivals, etc.) is vital in promoting community dynamics conducive to PEDs' success. The findings underscore the significance of socio-cultural elements in advancing PEDs. | - |
| dc.description.allpeople | Caballero, Nicolas; Demirel, Hande; Borin, Elena; Bertolami, Irene; Dalle Nogare, Giovanni; Elena Vasiliu, Elisa | - |
| dc.description.allpeopleoriginal | Nicolas Caballero, Hande Demirel, Elena Borin, Irene Bertolami, Giovanni Dalle Nogare, Elisa Elena Vasiliu | en |
| dc.description.fulltext | none | en |
| dc.description.international | si | en |
| dc.description.numberofauthors | 6 | - |
| dc.identifier.isbn | 978-92-990088-7-4 | en |
| dc.identifier.source | manual | * |
| dc.identifier.uri | https://hdl.handle.net/20.500.12607/31041 | - |
| dc.identifier.url | https://encatc.org/media/7488-15th-annual-encatc-education-and-research-session_book-of-proceedings.pdf | en |
| dc.language.iso | eng | en |
| dc.publisher.country | BEL | en |
| dc.publisher.name | ENCATC | en |
| dc.publisher.place | Bruxelles | en |
| dc.relation.alleditors | Elena Borin | en |
| dc.relation.conferencedate | 18-20 settembre 2024 | en |
| dc.relation.conferencename | Culture that matters: Interdisciplinary approaches for a sustainable future | en |
| dc.relation.conferenceplace | Lecce | en |
| dc.relation.firstpage | 212 | en |
| dc.relation.ispartofbook | Culture that matters: Interdisciplinary approaches for a sustainable future | en |
| dc.relation.lastpage | 232 | en |
| dc.relation.numberofpages | 21 | en |
| dc.relation.volume | 15 | en |
| dc.subject.keywordseng | Positive Energy Districts | - |
| dc.subject.keywordseng | sustainability | - |
| dc.subject.keywordseng | Socio-cultural factors for pro environmental behaviours | - |
| dc.subject.keywordseng | Cultural sustainable urbanization | - |
| dc.subject.keywordseng | sustainable development | - |
| dc.subject.singlekeyword | Positive Energy Districts | * |
| dc.subject.singlekeyword | sustainability | * |
| dc.subject.singlekeyword | Socio-cultural factors for pro environmental behaviours | * |
| dc.subject.singlekeyword | Cultural sustainable urbanization | * |
| dc.subject.singlekeyword | sustainable development | * |
| dc.title | Cultural factors supporting the design and development of PEDs – Positive Energy Districts: a comparative analysis of case studies in Italy and Turkey | en |
| dc.type.circulation | Internazionale | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 4 Contributo in Atti di Convegno (Proceeding)::4.1 Contributo in Atti di convegno | it |
| dc.type.impactfactor | si | en |
| dc.type.invited | contributo | en |
| dc.type.miur | 273 | - |
| dc.type.referee | Esperti anonimi | en |
| iris.orcid.lastModifiedDate | 2024/10/03 22:31:17 | * |
| iris.orcid.lastModifiedMillisecond | 1727987477459 | * |
| iris.sitodocente.maxattempts | 1 | - |
| Appare nelle tipologie: | 4.1 Contributo in Atti di convegno | |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.
